

| Name | Mabel, Onuachiriokwu Onwuekwe | |
| Title | Mama | |
| Birth | 1927 | |
| Gender | Female | |
| Burial | 29 Apr 2022 | |
| Person ID | I2047 | Ejeckam |
| Last Modified | 6 Mar 2022 | |
| Father | Achifule Onwuekwe, b. Okpuno, Ahani, Achi. Oji River, LGA. Enugu State | |
| Family ID | F633 | Group Sheet | Family Chart |
| Family | Daniel Onwualaruko Nwokolo | |||||||||
| Children |
|
|||||||||
| Family ID | F395 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Mar 2022 | |||||||||