

| Name | Emeka Ejeckam | |
| Birth | 10 Jun 1971 | |
| Gender | Male | |
| Death | 29 Sep 2024 | |
| Person ID | I3735 | Ejeckam |
| Last Modified | 22 Jan 2025 | |
| Father | Living | |
| Mother | Betty Chinwendu Nnebedum Ejeckam, b. 23 Oct 1942 d. 21 Apr 2018 (Age 75 years) | |
| Family ID | F813 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F814 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Sep 2024 | |||||||||||