

| Name | Eric Chijioke Oji 'Chinyereugo' Oji | |
| Birth | 1926 | |
| Gender | Male | |
| Death | 2004 | Enugu |
| Person ID | I3596 | Ejeckam |
| Last Modified | 11 Feb 2022 | |
| Father | 'Amakeze', Ernest Odoemena Oji, b. 1904 d. 1978 (Age 74 years) | |
| Mother | Ifemena Asiamah, b. 1922 d. 1996 (Age 74 years) | |
| Family ID | F767 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F768 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2022 | |||||||||